Original Analysis · Last 30 Days
Most Delayed UK Airports
Ranked by measured disrupted time, not estimates - built from our own polling of 24 major UK airports every 15 minutes.
Worst For Delays
| # | Airport | Events | Disrupted Time |
|---|---|---|---|
| 1 | LPLLiverpool John Lennon | 21 | 481h 20m |
| 2 | LTNLondon Luton | 10 | 180h 34m |
| 3 | EMAEast Midlands Airport | 4 | 83h 50m |
| 4 | BHXBirmingham Airport | 10 | 61h 15m |
| 5 | LGWLondon Gatwick | 25 | 33h 58m |
| 6 | LBALeeds Bradford Airport | 6 | 33h 12m |
| 7 | BOHBournemouth Airport | 14 | 27h 40m |
| 8 | EDIEdinburgh Airport | 2 | 23h |
| 9 | LHRLondon Heathrow | 15 | 19h 55m |
| 10 | EXTExeter Airport | 3 | 17h |
| 11 | INVInverness Airport | 6 | 4h 26m |
| 12 | MANManchester Airport | 4 | 2h 20m |
Most Reliable UK Airports